Format 36 Holes
Morning: Fourball Better Ball, Stableford - 830 am Shotgun
Lunch - 1pm
Afternoon: Foursomes 2:15 pm Shotgun - Ross Collins
Dinner: 7 pm (Smart Casual)
Maximum Playing Handicap: 20
Results | Score | ||
1st | James Storey & John Tucholski | 34 | |
2nd | Adrian Condon & Alan Stewart | 30 | |
3rd | Indrit Dauti & Kreshnik Dauti Muswell Hill | 30 | App version: 2.5.2 |
4th | Gareth Davies & Andrew Westmore | 30 | |
5th | Brendin Cohen & Sam Wightman (/Hendon) | 29 | |
6th | Ben Booth & Phil Loach (/Crowborough Beacon) | 29 | |
7th | Alexander Lazare & Al Sumner (/iGolf) | 28 | |
8th | David Cryer & Peter Green (/The Oxfordshire) | 28 | |
9th | James Hughes & Mark Hughes (/Brampton) | 26 | |
10th | Mike Edwards & Jonathon Lavelle (/The Berkshire Golf Club) | 25 | |
11th | Drew Newman & Neil Newman | 25 | |
12th | Tony Tyndale & Robert Whipple (/Essendon Country Club Golf Club) | 24 | |
13th | Morgan Stoddart & Robert Stoddart (/iGolf) | 24 | |
14th | Lanre Oloniniyi & Ambrose Ovbiebo | 23 | |
15th | Dale Brennan & Shaun McFadyen | 23 | |
16th | Jake Shepherd & Edward Snushall (/Denham) | 22 | |
17th | Alex Wilkinson & David Wilkinson (/North Middlesex Golf Club) | 21 | |
18th | Simon Shepherd & John Steed (/Mill Green) | 20 | |
19th | Tony Kyriakides & Andrew Sherman (/The Shire London) | 20 | |
20th | Geoffrey Paull & Sheldon Stoutt (/Porters Park Golf Club) | 14 | |
21st | Paul Dackombe & Andrew Taffs (/Toot Hill Golf Club) | 13 | |
22nd | Preet Kapoor & Charles Sturt (/Royal North Devon) | 6 | |
23rd | Simon Prestcote & Csaba Szabo (/South Herts Golf Club) | 0 | |
24th | Ian Fowler & Ming Jiang (/Harrow School Golf Club) | 0 | |
25th | Roger Feist & Geoffrey Wheeler (/Knebworth) | 0 | |
26th | Philip Smith & Keith Woolf Porters Park Golf Club | 0 | |
27th | James Clark & Thomas Gannon (/Brookmans Park Golf Club) | 0 |
Page will refresh results automatically for one hour